June 30, 2007
|
|||||||||||||||||
| Visual | Music | General Effect | Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percussion | Brass | Total | |||||||||||||||
| Field (200) |
Ens. (200) |
CG (200) |
Total. (30.00) |
Field (200) |
Ens. (200) |
Total (400) |
Field (200) |
Ens. (200) |
Total (400) |
(30.000) | Visual (200) |
Music (200) |
Total (40.00) |
PEN. (0.0) |
TOT. (100.000) |
POS. (-) |
|
| Buccaneers | 155 | 166 | 149 | 23.50 | 162 | 170 | 332 | 159 | 159 | 318 | 24.375 | 168 | 160 | 32.80 | 0.0 | 80.675 | 1 |
| Caballeros | 150 | 159 | 153 | 23.10 | 156 | 155 | 311 | 158 | 157 | 315 | 23.475 | 160 | 146 | 30.60 | 0.0 | 77.175 | 2 |
| Statesmen | 147 | 142 | 139 | 21.40 | 152 | 159 | 311 | 158 | 156 | 314 | 23.438 | 151 | 156 | 30.70 | 0.0 | 75.538 | 3 |
| Bushwackers | 146 | 157 | 144 | 22.35 | 146 | 147 | 293 | 150 | 152 | 302 | 22.313 | 143 | 130 | 27.30 | 0.0 | 71.963 | 4 |
| Brigadiers | 140 | 154 | 146 | 22.00 | 142 | 150 | 292 | 139 | 137 | 276 | 21.300 | 146 | 134 | 28.00 | 0.0 | 71.300 | 5 |
| Hurricanes | 131 | 132 | 141 | 20.20 | 141 | 143 | 284 | 144 | 141 | 285 | 21.338 | 144 | 138 | 28.20 | 0.0 | 69.738 | 6 |
| CorpsVets | 136 | 133 | 134 | 20.15 | 136 | 133 | 269 | 136 | 142 | 278 | 20.513 | 133 | 136 | 26.90 | 0.0 | 67.563 | 7 |
| Judges:
Jeff Krywinski (Field Visual), Jeff Namian (Ensemble Visual), Antoine
Blalark (Colorguard),
Tim Stodd (Field Percussion),
Charley Poole (Ensemble Percussion), Michael Broschak (Field Brass),
John Maiello (Ensemble Brass),
Mickey Kelly (GE Visual), Gus Barbaro (GE
Music) Order of performance: CorpsVets, Hurricanes, Brigadiers, Buccaneers, Bushwackers, Caballeros, Statesmen. |
|||||||||||||||||