July 14, 2007
Drum Corps Grand Prix
Clifton, NJ

  Visual Music General Effect Totals
Percussion Brass Total
Field
(200)
Ens.
(200)
CG
(200)
Total.
(30.00)
Field
(200)
Ens.
(200)
Total
(400)
Field
(200)
Ens.
(200)
Total
(400)
(30.000) Visual
(200)
Music
(200)
Total
(40.00)
PEN.
(0.0)
TOT.
(100.000)
POS.
(-)
Buccaneers 164 178 157 24.95 172 175 347 166 168 334 25.538 161 171 33.20 0.0 83.688 1
Caballeros 159 171 163 24.65 164 169 333 163 165 328 24.788 169 167 33.60 0.0 83.038 2
Bushwackers 155 169 166 24.50 154 159 313 155 161 316 23.588 168 157 32.50 0.0 80.588 3
Hurricanes 146 159 159 23.20 146 154 300 150 153 303 22.613 155 143 29.80 0.0 75.613 4
Sunrisers 133 148 137 20.90 135 140 275 124 130 254 19.838 140 133 27.30 0.0 68.038 5
Fusion Core 142 156 138 21.80 117 128 245 120 137 257 18.825 145 122 26.70 0.0 67.325 6
Judges: John Arendas (Field Visual), Judy Ulchinsky (Ensemble Visual), George Thompson (Colorguard), Darrell Goslin (Field Percussion), Scott Wolfinger (Ensemble Percussion), James Riley (Field Brass), Joe Szabo (Ensemble Brass), Don Deems (GE Visual), Paul Hinman (GE Music)
Order of performance: Fusion Core, Sunrisers, Hurricanes, Bushwackers, Buccaneers, Caballeros.