August 11, 2007
March of Champions
Kingston, NY

  Visual Music General Effect Totals
Percussion Brass Total
Field
(200)
Ens.
(200)
CG
(200)
Total.
(30.00)
Field
(200)
Ens.
(200)
Total
(400)
Field
(200)
Ens.
(200)
Total
(400)
(30.000) Visual
(200)
Music
(200)
Total
(40.00)
PEN.
(0.0)
TOT.
(100.000)
POS.
(-)
Caballeros 182 180 187 27.45 186 181 367 176 178 354 27.038 180 178 35.80 0.0 90.288 1
Statesmen 179 177 178 26.70 181 184 365 178 182 360 27.188 173 183 35.60 0.0 89.488 2
Bushwackers 174 172 181 26.35 166 175 341 171 175 346 25.763 168 175 34.30 0.0 86.413 3
Hurricanes 175 166 183 26.20 169 168 337 160 168 328 24.938 164 160 32.40 0.0 83.538 4
Sunrisers 154 155 136 22.25 147 140 287 149 154 303 22.125 141 150 29.10 0.0 73.475 5
W. Sabers 140 149 144 21.65 103 129 232 144 144 288 19.500 128 132 26.00 0.0 67.150 6
Judges: John Krywinski (Field Visual), Jeff Namian (Ensemble Visual), Todd Marcocci (Colorguard), Darrell Goslin (Field Percussion), Chuck Lute (Ensemble Percussion), Shawn Halquist (Field Brass), John Bugosh (Ensemble Brass), Mickey Kelly (GE Visual), Dan Groth (GE Music)
Order of performance: Sunrisers, White Sabers, Hurricanes, Statesmen, Caballeros, Bushwackers.