September 1, 2007
DCA Championship Prelims
Rochester, NY

  Visual Music General Effect Totals
Percussion Brass Total
Field
(200)
Ens.
(200)
CG
(200)
Total.
(30.00)
Field
(200)
Ens.
(200)
Total
(400)
Field
(200)
Ens.
(200)
Total
(400)
(30.000) Visual
(200)
Music
(200)
Total
(40.00)
PEN.
(0.0)
TOT.
(100.000)
POS.
(-)
Buccaneers 195 190 185 28.50 197 194 391 198 196 394 29.438 196.5 198.0 39.45 0.0 97.388 1
Caballeros 192 195 196 29.15 193 195 388 191 192 383 28.913 192.0 194.0 38.60 0.0 96.663 2
Statesmen 190 184 181 27.75 191 192 383 195 193 388 28.913 193.0 196.0 38.90 0.0 95.563 3
Bushwackers 189 191 186 28.30 183 185 368 186 183 369 27.638 191.5 191.0 38.25 0.0 94.188 4
Brigadiers 187 183 183 27.75 186 189 375 190 189 379 28.275 185.5 185.0 37.05 0.0 93.075 5
Minn. Brass 183 178 180 27.05 189 187 376 192 184 376 28.200 184.0 190.0 37.40 0.0 92.650 6
Hurricanes 180 181 190 27.55 176 184 360 173 180 353 26.738 186.0 185.0 37.10 0.0 91.388 7
Renegades 185 175 170 26.50 173 177 350 187 186 373 27.113 185.5 189.0 37.45 0.0 91.063 8
CorpsVets 173 172 177 26.10 178 174 352 186 182 368 27.000 176.5 182.0 35.85 0.0 88.950 9
Crusaders 175 165 179 25.95 171 176 347 180 178 358 26.438 179.5 175.0 35.45 0.0 87.838 10
MC. Legend 158 155 163 23.80 165 175 340 174 171 345 25.688 175.0 178.5 35.35 0.0 84.838 11
Govenaires 168 158 175 25.05 161 167 328 168 161 329 24.638 168.5 172.0 34.05 0.0 83.738 12
Sunrisers 161 162 171 24.70 164 165 329 153 166 319 24.300 169.0 171.5 34.05 0.0 83.050 13
SoCal Dream 155 160 172 24.35 163 164 327 163 163 326 24.488 163.5 167.5 33.10 0.0 81.938 14
Kilties 162 157 162 24.05 160 162 322 171 172 343 24.938 160.5 168.5 32.90 0.0 81.888 15
Fusion Core 157 166 174 24.85 151 155 306 158 170 328 23.775 169.0 163.5 33.25 0.0 81.875 16
Alliance 163 171 167 25.05 166 168 334 159 167 326 24.750 162.5 161.0 32.35 0.3 81.850 17
Chops Inc. 165 151 154 23.50 162 163 325 151 158 309 23.775 153.5 153.5 30.70 0.0 77.975 18
Frontier 150 164 147 23.05 141 158 299 165 156 321 23.250 158.0 156.0 31.40 0.0 77.700 19
GC.Sound 152 156 149 22.85 159 157 316 155 157 312 23.550 145.5 154.5 30.00 0.0 76.400 20
White Sabers 147 153 169 23.45 144 149 293 146 147 293 21.975 154.5 144.0 29.85 0.0 75.275 21
Lakeshoremen 144 148 151 22.15 156 156 312 143 149 292 22.650 151.5 146.5 29.80 0.0 74.600 22
Judges: Jeff Krywinski (Field Visual), Frank Miller (Ensemble Visual), Todd Marcocci (Colorguard), Scott Brown (Field Percussion), Scott Wolfinger (Ensemble Percussion), Joe Szabo (Field Brass), John Bugosh (Ensemble Brass), Don Deems / Judy Ulchinsky (GE Visual), Dan Groth / Gus Barbaro (GE Music)
Order of performance: White Sabers, Lakeshoremen, Frontier, GC. Sound, Chops Inc., Fusion Core, Alliance, SoCal Dream, Sunrisers, Govenaires, MC. Legend, Kitlies, Crusaders, Hurricanes, Renegades, CorpsVets, Minn. Brass, Bushwackers, Brigadiers, Caballeros, Statesmen, Buccaneers.