September 2, 2007
|
|||||||||||||||||
| Visual | Music | General Effect | Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percussion | Brass | Total | |||||||||||||||
| Field (200) |
Ens. (200) |
CG (200) |
Total. (30.00) |
Field (200) |
Ens. (200) |
Total (400) |
Field (200) |
Ens. (200) |
Total (400) |
(30.000) | Visual (200) |
Music (200) |
Total (40.00) |
PEN. (0.0) |
TOT. (100.000) |
POS. (-) |
|
| Buccaneers | 196 | 195 | 192 | 29.15 | 194 | 200 | 394 | 197 | 196 | 393 | 29.513 | 199.0 | 197.5 | 39.65 | 0.0 | 98.313 | 1 |
| Caballeros | 193 | 189 | 193 | 28.75 | 191 | 195 | 386 | 191 | 195 | 386 | 28.950 | 196.0 | 193.5 | 38.95 | 0.0 | 96.650 | 2 |
| Statesmen | 190 | 184 | 182 | 27.80 | 187 | 192 | 379 | 195 | 198 | 393 | 28.950 | 193.0 | 196.0 | 38.90 | 0.0 | 95.650 | 3 |
| Bushwackers | 188 | 192 | 194 | 28.70 | 177 | 189 | 366 | 193 | 191 | 384 | 28.125 | 188.5 | 189.0 | 37.75 | 0.0 | 94.575 | 4 |
| Brigadiers | 191 | 186 | 188 | 28.25 | 186 | 187 | 373 | 187 | 187 | 374 | 28.013 | 189.5 | 186.5 | 37.60 | 0.0 | 93.863 | 5 |
| Minn. Brass | 187 | 170 | 181 | 26.90 | 188 | 193 | 381 | 189 | 193 | 382 | 28.613 | 187.5 | 187.0 | 37.45 | 0.0 | 92.963 | 6 |
| Hurricanes | 184 | 181 | 190 | 27.75 | 179 | 188 | 367 | 182 | 184 | 366 | 27.488 | 187.5 | 185.0 | 37.25 | 0.0 | 92.488 | 7 |
| Renegades | 182 | 172 | 170 | 26.20 | 171 | 173 | 344 | 178 | 190 | 368 | 26.700 | 183.0 | 182.0 | 36.50 | 0.0 | 89.400 | 8 |
| CorpsVets | 179 | 180 | 179 | 26.90 | 173 | 177 | 350 | 173 | 175 | 348 | 26.175 | 180.0 | 177.0 | 35.70 | 0.0 | 88.775 | 9 |
| Crusaders | 175 | 165 | 180 | 26.00 | 175 | 179 | 354 | 176 | 176 | 352 | 26.475 | 174.5 | 176.0 | 35.05 | 0.0 | 87.525 | 10 |
| Class A | |||||||||||||||||
| Sunrisers | 170 | 159 | 173 | 25.10 | 169 | 172 | 341 | 167 | 173 | 340 | 25.538 | 166.0 | 167.5 | 33.35 | 0.0 | 83.988 | 1 |
| Govenaires | 167 | 155 | 178 | 25.00 | 165 | 167 | 332 | 169 | 168 | 337 | 25.088 | 165.0 | 168.0 | 33.30 | 0.2 | 83.188 | 2 |
| SCal. Dream | 164 | 162 | 170 | 24.80 | 163 | 163 | 326 | 164 | 169 | 333 | 24.713 | 163.5 | 166.5 | 33.00 | 0.0 | 82.513 | 3 |
| Judges:
John Kreitzer (Field Visual), Jeff Namian (Ensemble Visual), Antoine
Blalark (Colorguard),
Marty Griffin (Field Percussion),
Charlie Poole (Ensemble Percussion), Shawn Halquist (Field Brass), Paul
Hinman (Ensemble Brass),
Mickey Kelly / Pierre St. Jean (GE Visual), Neil Sylvia / Richard Ludwig (GE
Music) Order of performance: SCal. Dream, Sunrisers, Govenaires, Crusaders, CorpsVets, Renegades, Hurricanes, Minn. Brass, Brigadiers, Bushwackers, Statesmen, Caballeros, Buccaneers. |
|||||||||||||||||